Our lampcap materials combines strength and high formability with high resistance to softening in vitriting. Manufactured at modern and well-equipped mills, it can be rolled to very fine tolerances, allowing more caps per tonne of coil and enabling uninterrupted operations of high-speed forming presses.
Specification(mm)   | 
	      ||||
Alloy   | 
		    Temper   | 
		    Thickness   | 
		    Width   | 
		    Coil ID   | 
	      
3004   | 
		    O   | 
		    0.25-0.40   | 
		    85-400   | 
		    75 150   | 
	      
Remark: Special specifications can be produced according to your requirement.
Alloy   | 
		    Si   | 
		    Fe   | 
		    Cu   | 
		    Mn   | 
		    Mg   | 
		    Cr   | 
		    Ni   | 
		    Zn   | 
		    Ga   | 
		    Ti   | 
		    Al   | 
	      
3004   | 
		    ≤0.30   | 
		    ≤0.70   | 
		    ≤0.25   | 
		    1.0-1.5   | 
		    0.8-1.3   | 
		    ≤0.05   | 
		    ≤0.05   | 
		    ≤0.25   | 
		    -   | 
		    ≤0.05   | 
		    other   | 
	      
Alloy   | 
		    Temper   | 
		    Thickness(mm)   | 
		    Width(mm)   | 
		    U.T.S(Mpa)   | 
		    Elongation(%)   | 
	      
3004   | 
		    O   | 
		    0.25-0.40   | 
		    85-400   | 
		    155-200   | 
		    ≥13   | 
	      
Thickness   | 
		    Width   | 
	      
±0.01mm   | 
		    ±0.5mm   | 
	      
For more aluminum strip technical documents, Download free in PDF form !!



